Grouped by what you're actually trying to do. Each one is a single API call.
Take whatever identifier you have. Get back the full record.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/enrich | LinkedIn / email / phone / name+company → person | 1 cr |
| POST /v1/companies | domain / LinkedIn / name → company | 1 cr |
| POST /v1/verify-email | syntax + disposable + existence check | 0.5 cr |
Verified emails (validated under 30 days). Mobile phones with carrier verification. Reverse lookup any identifier.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/find-email | Business email with MX + provider info. Last validated under 30 days. | 2 cr |
| POST /v1/find-personal-email | Personal email (gmail / yahoo / icloud). Validated under 30 days. | 2 cr |
| POST /v1/find-phone | Carrier-verified mobile phone from (domain + name) | 12 cr |
| POST /v1/reverse-email | Email address → full person profile + LinkedIn + company | 1 cr |
| POST /v1/reverse-phone | Phone number → full person profile + LinkedIn + company | 2 cr |
| POST /v1/ad-audience | Hash a list of emails to SHA256 for Meta / LinkedIn / Google custom audiences. Match-rate stats included. | 0.1 cr / email |
Filter people and companies by industry, seniority, department, skills, tech stack, employee size, funding, location, language, certifications, and more.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/search/people | ICP person search by title / seniority / department / skills / industry / location | 1 base + 1/result |
| POST /v1/search/companies | ICP company search by industry / tech / employee size / funding | 1 base + 0.5/result |
Refreshed in under a minute. Included on every paid plan (Indie+).
| Endpoint | Purpose | Cost |
|---|---|---|
| GET /v1/signals?kind=funding | Real-time funding rounds with investors | free* |
| GET /v1/signals?kind=acquisition | M&A signals | free* |
| GET /v1/signals?kind=hiring | Active job postings with applicant counts | free* |
| GET /v1/signals?kind=job-change | Real-time job change announcements | free* |
Each of these orchestrates 3-10 upstream calls internally and returns one cohesive answer. This is what other APIs make you build yourself.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/find-decision-maker | Top 3 buyers at a company matching a role, with seniority scoring | 4 cr / resolved |
| POST /v1/buying-committee | Decision / influencer / user map by deal type (security, data, exec, etc.) | 3 cr / resolved |
| POST /v1/prospect-package | Person + email + phone + 3 peers + personalization hooks | 12 cr |
| POST /v1/congrats-trigger | Job-changers with the actual LinkedIn post they wrote announcing it | 2 cr / resolved |
| POST /v1/job-change-radar | Real-time job changes, unmasked from GDPR-safe signals | 2 cr / resolved |
| POST /v1/funding-radar | Funded companies + the right decision maker at each | 3 cr / resolved |
| POST /v1/funded-and-hiring | Funded recently AND actively hiring + decision maker | 10 cr / resolved |
| POST /v1/hiring-intent | Hiring signals + the role-relevant buyer | 8 cr / resolved |
| POST /v1/tech-stack-targets | Companies using a tech + the relevant decision maker | 4 cr / resolved |
| POST /v1/lookalike-accounts | Companies similar to up-to-5 source domains | 0.6 cr / result |
| POST /v1/find-similar-people | People similar to one source, at other companies | 1 base + 0.8/result |
| POST /v1/champion-just-moved | Cross-reference your contact list vs the live job-change feed | 2 cr / resolved |
| POST /v1/low-competition-hires | Jobs with < 25 applicants. winnable outreach | 1 cr / result |
These combine identity + triggers + local-business layers in ways single-source vendors can't match. Built for high-reply niche outreach.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/local-business-owners | SMB owner + verified mobile + email by (industry, city, size). Plumbers in Tampa. Med spas in Austin. Roofers in Denver. | 3 cr / resolved |
| POST /v1/just-funded-smb-leaders | Local businesses funded in the last 30 days + owner contact. Triggers × local-business combo nobody runs. | 6 cr / resolved |
| POST /v1/competitor-talent-leaving | People who just left a target competitor in the last 30 days + verified contact. Job-change triggers × identity unmask. | 3 cr / resolved |
| POST /v1/silent-promoter-radar | People in your CRM who got promoted in the last 90 days. Re-pitch them in their new seat. | 2 cr / matched |
| POST /v1/hiring-velocity | Companies hiring 5+ roles in the same department this quarter. Expansion signal. Surface the right buyer. | 5 cr / resolved |
| POST /v1/just-acquired-buyers | Companies acquired in the last 30 days + decision maker at the acquiring entity. Post-M&A onboarding window. | 4 cr / resolved |
| POST /v1/buyer-budget-window | Companies funded 6 to 18 months ago × hiring × your ICP. Peak budget unlock window. | 6 cr / resolved |
| POST /v1/multi-source-phone | Phone waterfall across multiple providers. 40 to 60% higher hit rate than single-source. | 14 cr / resolved |
| POST /v1/smb-buying-committee | SMB stakeholder map: owner, manager, dispatcher, ops lead. Multi-touch outreach for B2SMB. | 4 cr / resolved |
| POST /v1/funded-and-using-tech | Funded × specific tech stack × decision maker. Triple filter. Identity + triggers composite. | 7 cr / resolved |
| POST /v1/quiet-power-users | Watch your champion list. Get notified on job change OR title bump OR LinkedIn engagement spike. | 2 cr / matched |
| POST /v1/local-service-by-revenue | SMBs sized by revenue band + owner contact. "All HVAC companies in FL doing $1M to $5M revenue." | 4 cr / resolved |
Replace an entire research workflow with one call. Flat-rate. Most expensive but most valuable per call.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/bundles/sales-deck | Account brief: company + decision maker + committee + funding + lookalikes | 25 cr |
| POST /v1/bundles/recruiter-pack | Candidate + 8 similar candidates at other companies | 30 cr |
| POST /v1/bundles/founder-research | Company + founders + funding history + tech stack | 20 cr |
| POST /v1/bundles/competitive-intel | Competitor leadership + recent moves + tech + TAM lookalikes | 25 cr |
| POST /v1/bundles/relationship-graph | Person + past coworkers (warm-intro paths) | 15 cr |
Set up once, query for years. Webhooks included on Pro plan and above.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/watch-lists | Create a watch list of LinkedIn URLs or company domains | free |
| POST /v1/watch-lists/:id/run | Cross-reference list against live signals + enrich matches | 2 cr / resolved |
| GET /v1/watch-lists | List your watch lists | free |
| POST /v1/saved-icps | Save a complex filter for re-running with one call | free |
| POST /v1/saved-icps/:id/run | Re-run a saved ICP | 1 + 0.5/result |
| GET /v1/me/history | Your full lookup history with credits, latency, cache stats | free |
| GET /v1/me/history/export | Downloadable CSV of every request you've made | free |
| GET /v1/me/people | Every person you've ever resolved. your data graph | free |
Submit a batch, get a job ID back instantly, receive a signed webhook when it completes.
| Endpoint | Purpose | Cost |
|---|---|---|
| POST /v1/bulk/enrich | Submit batch (up to 500 items) with optional webhook | 1 cr / resolved |
| GET /v1/bulk/:id | Poll job status & results | free |